Amendments to and compilation of the Kakaako
Community Development District Plan, were adopted on
February 7, 1990, following a public hearing held on
November 15, 1989, after public hearing notice was
given in the Honolulu Advertiser on October 15, 1989.
TABLE OF CONTENTS | | PAGE |
|
PART I - Mauka Area Plan | | 1 |
|
Chapter I - INTRODUCTION | | 1 |
|
| Purpose and Legislative Intent | | 1 |
|
| The Planning Process | | 4 |
|
| The Mauka Area Plan | | 5 |
|
Chapter II - PLAN POLICIES AND PROVISIONS | | 7 |
|
| LAND USE PLAN | | 7 |
|
| Land Use Proposal | | 9 |
|
| Land Use Plan Provisions | | 16 |
|
| Planned Development Permits | | 23 |
|
TRANSPORTATION PLAN | | 28 |
|
| Transportation Proposals | | 29 |
|
| Streets and Roadways | | 29 |
|
| Parking | | 39 |
|
| Pedestrianways, Bikeways and Public Transportation | | 40 |
|
OPEN SPACE AND RECREATION PLAN | | 45 |
|
| Open Space Proposals | | 47 |
|
| Systemic Open Spaces | | 47 |
|
| Open Space Areas | | 50 |
|
| Recreation Proposals | | 51 |
|
| Publicly Provided Recreation Amenities | | 52 |
|
| Privately Provided Recreation Amenities | | 56 |
|
URBAN DESIGN PLAN | | 57 |
|
| Urban Design Proposal | | 58 |
|
| Mauka Area Urban Form | | 59 |
|
| Plan Provisions View Corridors | | 62 |
|
| View Corridor Setback Requirements | | 64 |
|
| Tower Coverage | | 64 |
|
| Number and Height of Building Towers | | 64 |
|
| Building Spacing (Tower) Guidelines | | 65 |
|
| Building Orientation | | 65 |
|
| Solar Access Guidelines | | 65 |
|
| Landscaping | | 66 |
|
| Street Furniture | | 67 |
|
| Signs and Graphics | | 68 |
|
| Lighting | | 68 |
|
| Ingress and Egress Guidelines | | 69 |
|
| Urban Design Review | | 69 |
|
HOUSING AND HOUSING SUPPORT FACILITIES | | 70 |
|
| Housing and Housing Support Facilities Proposals | | 71 |
|
| Housing and Housing Support Facilities Plan Provisions | | 80 |
|
PUBLIC FACILITIES PLAN | | 82 |
|
| Public Facilities Proposals | | 82 |
|
| Public Facilities Plan Provisions | | 84 |
|
UTILITIES PLAN | | 84 |
|
| Utilities Proposals | | 85 |
|
| Water Systems | | 86 |
|
| Sewerage System | | 88 |
|
| Drainage System | | 91 |
|
| Gas System | | 91 |
|
| Electrical System | | 92 |
|
| Telephone System | | 92 |
|
| Community Antenna Television System (CATV) | | 94 |
|
| Street Lighting System | | 94 |
|
| Traffic Signal System | | 94 |
|
HISTORIC AND CULTURAL RESOURCES PLAN | | 95 |
|
| Historic and Cultural Resources Proposals | | 95 |
|
| Historic Resources | | 98 |
|
| Cultural Resources | | 98 |
|
SOCIAL AND SAFETY PLAN | | 99 |
|
RELOCATION PLAN | | 102 |
|
| Relocation Proposals | | 102 |
|
Chapter III - DISTRICT-WIDE IMPROVEMENT PROGRAM AND PHASING | | 105 |
|
| Phasing Plan | | 107 |
|
LIST OF FIGURES | | PAGE |
|
Figure 1: Mauka Area Boundary Map | | 2 |
|
Figure 2: Typical Mixed Use Project | | 14 |
|
Figure 3: Land Use Plan | | 17 |
|
Figure 4: F.A.R. and Building Heights | | 20 |
|
Figure 5: Illustration of Mauka Area's Future Urban Form | | 24 |
|
Figure 6: Building Setback for Planned Developments | | 26 |
|
Figure 7: Building Setback for Planned Developments with At-Grade Open Space Along Building Line | | 27 |
|
Figure 8: Transportation Plan | | 30 |
|
Figure 9: Roadway Plan | | 32 |
|
Figure 10: Street Cross Sections | | 33 |
|
Figure 11: Street Cross Sections | | 34 |
|
Figure 12: Street Cross Sections | | 35 |
|
Figure 13: Roadway Dimensions | | 36 |
|
Figure 14: Right-of-Way Acquisitions Plan | | 38 |
|
Figure 15: Bikeway Plan | | 44 |
|
Figure 16: Open Space/Recreation Plan | | 53 |
|
Figure 17: Park Standards | | 55 |
|
Figure 18: Building Setback for Planned Developments | | 61 |
|
Figure 19: View Corridor Streets | | 63 |
|
Figure 20: Average Dwelling Unit Size | | 74 |
|
Figure 21: Percentage of Projected Housing Units by Income Group | | 75 |
|
Figure 22: Housing Support Facilities | | 78 |
|
Figure 23: Water System | | 87 |
|
Figure 24: Sewerage System | | 89 |
|
Figure 25: Drainage System | | 90 |
|
Figure 26: Electrical, Telephone and Street Lighting Systems | | 93 |
|
Figure 27: Historic/Cultural Sites | | 96 |
|
Figure 28: Estimated Development Costs Allocated to Private and Public Sectors | | 106 |
|
Figure 29: Development Units | | 108 |
|
Figure 30: Allocation of Development Costs by Development Units | | 112 |
|
Amendments to the Mauka Area Plan:
June 20, 1990 amendment
| | |
|